OCM Genesis #686
OnChainMonkey (OCM) Genesis| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | rv67 | cakc | 276d |
| Transfer | - | hp59 | rv67 | 286d |
| Sale | 0.02787 0$ | 2yzf | hp59 | 502d |
| Transfer | - | lug2 | 2yzf | 503d |
| Transfer | - | 2yzf | lug2 | 507d |
| Transfer | - | xv2c | 2yzf | 513d |
| Transfer | - | 2yzf | xv2c | 516d |
| Transfer | - | ddly | 2yzf | 561d |
| Transfer | - | 2yzf | ddly | 572d |
| Transfer | - | 3jjh | 2yzf | 580d |
| Transfer | - | 2yzf | 3jjh | 584d |
| Transfer | - | x8ax | 2yzf | 584d |
| Transfer | - | 2yzf | x8ax | 587d |
| Transfer | - | a5cm | 2yzf | 601d |
| Transfer | - | 2yzf | a5cm | 605d |
| Transfer | - | k32u | 2yzf | 607d |
| Transfer | - | 2yzf | k32u | 611d |
| Transfer | - | 8v83 | 2yzf | 648d |
| Sale | 0.02785 0$ | 7snh | 8v83 | 652d |
| Transfer | - | um9n | 7snh | 807d |
| Transfer | - | q898 | um9n | 813d |
| Transfer | - | hvdn | q898 | 827d |
| Transfer | - | h76u | hvdn | 827d |
| Transfer | - | hvdn | h76u | 833d |
| Transfer | - | hzr7 | hvdn | 835d |
| Transfer | - | c9uk | hzr7 | 844d |
| Transfer | - | azua | c9uk | 844d |
| Transfer | - | c9uk | azua | 846d |
| Sale | 0.06468 0$ | v4c9 | c9uk | 852d |
| Transfer | - | hzr7 | v4c9 | 853d |
| Transfer | - | 9wa0 | hzr7 | 856d |
| Transfer | - | 4rxu | 9wa0 | 856d |
| Inscribe | - | - | 4rxu | 1008d |
Best in Slot
[Best in Slot]