BTC Domination #2311
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | ykl2 | ykl2 | 68d |
| Unlist | - | ykl2 | ykl2 | 68d |
| Unlist | - | ykl2 | ykl2 | 68d |
| Unlist | - | ykl2 | ykl2 | 68d |
| Unlist | - | ykl2 | ykl2 | 68d |
| Unlist | - | ykl2 | ykl2 | 68d |
| Unlist | - | ykl2 | ykl2 | 68d |
| Transfer | - | c054 | ykl2 | 68d |
| Transfer | - | 36pr | c054 | 69d |
| Transfer | - | h48c | 36pr | 69d |
| Transfer | - | f4zy | h48c | 72d |
| Transfer | - | pn76 | f4zy | 72d |
| Transfer | - | ryc9 | pn76 | 78d |
| Transfer | - | srax | ryc9 | 103d |
| Transfer | - | ghf2 | srax | 104d |
| Transfer | - | 5n7a | ghf2 | 107d |
| Transfer | - | vs3g | 5n7a | 111d |
| Transfer | - | hufh | vs3g | 112d |
| Transfer | - | o3r9 | hufh | 112d |
| Transfer | - | fwJ5 | o3r9 | 113d |
| Transfer | - | 98ax | fwJ5 | 114d |
| Transfer | - | j5lg | 98ax | 1304d |
| Inscribe | - | - | j5lg | 1309d |
Best in Slot
[Best in Slot]