BTC Domination #2400
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | x7p7 | x7p7 | 85d |
| Unlist | - | x7p7 | x7p7 | 85d |
| Unlist | - | x7p7 | x7p7 | 382d |
| Transfer | - | qlsu | x7p7 | 427d |
| Transfer | - | eNTJ | qlsu | 1123d |
| Transfer | - | 7s3h | eNTJ | 1123d |
| Transfer | - | NrE7 | 7s3h | 1123d |
| Unlist | - | NrE7 | NrE7 | 1125d |
| Unlist | - | NrE7 | NrE7 | 1128d |
| Transfer | - | xRP6 | NrE7 | 1233d |
| Transfer | - | 7s3h | xRP6 | 1287d |
| Transfer | - | d4um | 7s3h | 1289d |
| Transfer | - | h2ek | d4um | 1289d |
| Transfer | - | H1cE | h2ek | 1290d |
| Transfer | - | lav4 | H1cE | 1294d |
| Inscribe | - | - | lav4 | 1305d |
Best in Slot
[Best in Slot]