Used Transfer Note
41,000,000,000 𝛑 - Used Transfer Note
𝛑 - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | ctnt | fz6r | 1h |
| Unlist | - | ctnt | ctnt | 1h |
| Unlist | - | ctnt | ctnt | 1h |
| Unlist | - | ctnt | ctnt | 1d |
| Transfer | - | 03yc | ctnt | 2d |
| Unlist | - | 03yc | 03yc | 2d |
| Unlist | - | 03yc | 03yc | 2d |
| Transfer | - | ld3h | 03yc | 2d |
| Unlist | - | ld3h | ld3h | 2d |
| Unlist | - | ld3h | ld3h | 2d |
| Transfer | - | 6x04 | ld3h | 2d |
| Unlist | - | 6x04 | 6x04 | 2d |
| Unlist | - | 6x04 | 6x04 | 2d |
| Transfer | - | 8yu2 | 6x04 | 2d |
| Unlist | - | 8yu2 | 8yu2 | 2d |
| Transfer | - | nxzp | 8yu2 | 2d |
| Unlist | - | nxzp | nxzp | 2d |
| Unlist | - | nxzp | nxzp | 2d |
| Transfer | - | t3sv | nxzp | 2d |
| Transfer | - | l70l | t3sv | 2d |
| Transfer | - | gmlh | l70l | 483d |
| Inscribe | - | - | gmlh | 483d |
Best in Slot
[Best in Slot]