Used Transfer Note
10,000,000,000 𝛑 - Used Transfer Note
𝛑 - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | wzdv | hvyr | 135d |
| Transfer | - | pznz | wzdv | 138d |
| Transfer | - | dx90 | pznz | 138d |
| Transfer | - | 7hgq | dx90 | 138d |
| Transfer | - | pwqt | 7hgq | 138d |
| Transfer | - | ne6n | pwqt | 138d |
| Transfer | - | lk80 | ne6n | 143d |
| Transfer | - | kw2h | lk80 | 275d |
| Transfer | - | cr9y | kw2h | 280d |
| Transfer | - | 0yfx | cr9y | 283d |
| Transfer | - | 2fj5 | 0yfx | 288d |
| Transfer | - | SghN | 2fj5 | 294d |
| Transfer | - | 7s3h | SghN | 294d |
| Unlist | - | 7s3h | 7s3h | 295d |
| Transfer | - | 7s3h | 9t07 | 352d |
| Transfer | - | 9u74 | xmGA | 354d |
| Transfer | - | 7s3h | 9u74 | 410d |
| Transfer | - | 1uyr | 7s3h | 410d |
| Transfer | - | uflu | 1uyr | 411d |
| Transfer | - | d04l | uflu | 414d |
| Transfer | - | 6z3c | d04l | 415d |
| Unlist | - | 6z3c | 6z3c | 416d |
| Unlist | - | 6z3c | 6z3c | 417d |
| Unlist | - | 7wxd | 7wxd | 429d |
| Sale | 959k 0$ | fp4p | 7wxd | 464d |
| Inscribe | - | - | fp4p | 480d |
Best in Slot
[Best in Slot]