Buying this will not change your coin balance!
1 <10K - Valid Mint Note
<10K - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | o3r9 | 95m0 | 753d |
| Unlist | - | o3r9 | o3r9 | 753d |
| Unlist | - | o3r9 | o3r9 | 753d |
| Transfer | - | j233 | SixU | 755d |
| Transfer | - | n6wq | j233 | 755d |
| Transfer | - | m3cf | n6wq | 757d |
| Transfer | - | y844 | m3cf | 758d |
| Transfer | - | 8raz | y844 | 758d |
| Transfer | - | 4xd7 | 8raz | 758d |
| Transfer | - | ksec | 4xd7 | 758d |
| Transfer | - | xe6f | ksec | 758d |
| Transfer | - | ft5v | xe6f | 758d |
| Transfer | - | laa7 | ft5v | 758d |
| Transfer | - | sgg0 | laa7 | 758d |
| Transfer | - | u0at | sgg0 | 758d |
| Transfer | - | vq2h | u0at | 758d |
| Transfer | - | AewW | vq2h | 758d |
| Transfer | - | 6v04 | AewW | 758d |
| Transfer | - | 2p2d | 6v04 | 758d |
| Transfer | - | Z7UB | 2p2d | 758d |
| Transfer | - | L6U2 | Z7UB | 758d |
| Transfer | - | umt9 | L6U2 | 758d |
| Transfer | - | MJep | umt9 | 759d |
| Transfer | - | hnQs | MJep | 759d |
| Transfer | - | KujS | hnQs | 760d |
| Transfer | - | dwnt | KujS | 760d |
| Transfer | - | 2shw | dwnt | 760d |
| Unlist | - | c39H | c39H | 803d |
| Transfer | - | 6nt6 | c39H | 803d |
| Transfer | - | z5up | 6nt6 | 824d |
| Inscribe | - | - | z5up | 1308d |
Best in Slot
[Best in Slot]