Buying this will not change your coin balance!
10,000 BRUH - Valid Mint Note
BRUH - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | l8j9 | cnpa | 66d |
| Transfer | - | lq5t | 0y0e | 72d |
| Transfer | - | k33l | lq5t | 72d |
| Transfer | - | kyr2 | k33l | 72d |
| Transfer | - | plke | kyr2 | 76d |
| Transfer | - | 4mn8 | plke | 77d |
| Transfer | - | wyka | 4mn8 | 77d |
| Transfer | - | u2y6 | wyka | 79d |
| Transfer | - | hv0v | u2y6 | 79d |
| Transfer | - | jmc6 | hv0v | 79d |
| Transfer | - | m72r | jmc6 | 91d |
| Transfer | - | hv0v | m72r | 92d |
| Transfer | - | 39x8 | hv0v | 92d |
| Transfer | - | xymn | 39x8 | 93d |
| Transfer | - | w8te | xymn | 93d |
| Transfer | - | 8e83 | w8te | 94d |
| Transfer | - | z5zc | 8e83 | 94d |
| Transfer | - | 28qc | z5zc | 94d |
| Transfer | - | qhdq | 28qc | 94d |
| Transfer | - | 79mm | qhdq | 94d |
| Transfer | - | 8w69 | 79mm | 94d |
| Transfer | - | 3at4 | 8w69 | 95d |
| Transfer | - | u9ky | 3at4 | 95d |
| Transfer | - | 7k38 | hjm3 | 199d |
| Transfer | - | vxyl | 7k38 | 201d |
| Inscribe | - | - | vxyl | 1310d |
Best in Slot
[Best in Slot]