Bitamigo #8038
Bitamigos| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | o3r9 | rHhw | 23d |
| Transfer | - | jPdx | o3r9 | 23d |
| Transfer | - | VqWK | jPdx | 23d |
| Transfer | - | 7s3h | VqWK | 23d |
| Unlist | - | 7s3h | 7s3h | 24d |
| Unlist | - | 7s3h | 7s3h | 26d |
| Unlist | - | 7s3h | 7s3h | 27d |
| Unlist | - | 7s3h | 7s3h | 28d |
| Unlist | - | 7s3h | 7s3h | 29d |
| Unlist | - | 7s3h | 7s3h | 30d |
| Unlist | - | 7s3h | 7s3h | 31d |
| Unlist | - | 7s3h | 7s3h | 32d |
| Unlist | - | 7s3h | 7s3h | 33d |
| Transfer | - | haEu | gGx4 | 37d |
| Transfer | - | 7s3h | haEu | 38d |
| Transfer | - | Qxh5 | 80xr | 41d |
| Transfer | - | xNhy | Qxh5 | 41d |
| Unlist | - | xNhy | xNhy | 80d |
| Unlist | - | xNhy | xNhy | 84d |
| Transfer | - | vfMJ | xNhy | 88d |
| Transfer | - | xvjw | qL1k | 216d |
| Transfer | - | nav2 | xvjw | 858d |
| Sale | 53k 0$ | ppc6 | nav2 | 1276d |
| Inscribe | - | - | ppc6 | 1313d |
Best in Slot
[Best in Slot]