Bitamigo #10432
Bitamigos| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | Qae3 | f7rf | 78d |
| Transfer | - | apvj | Qae3 | 97d |
| Transfer | - | 9s70 | apvj | 646d |
| Transfer | - | k7sm | 9s70 | 651d |
| Transfer | - | r82J | k7sm | 651d |
| Transfer | - | 4fpv | r82J | 651d |
| Unlist | - | 4fpv | 4fpv | 651d |
| Unlist | - | 4fpv | 4fpv | 651d |
| Unlist | - | 4fpv | 4fpv | 651d |
| Unlist | - | 4fpv | 4fpv | 652d |
| Unlist | - | 4fpv | 4fpv | 652d |
| Unlist | - | 4fpv | 4fpv | 652d |
| Transfer | - | 9k0r | 4fpv | 652d |
| Transfer | - | o3r9 | 9k0r | 652d |
| Transfer | - | dbSo | o3r9 | 653d |
| Transfer | - | fqxk | dbSo | 653d |
| Sale | 59k 0$ | h4ge | fqxk | 1087d |
| Sale | 408k 0$ | 0846 | h4ge | 1272d |
| Transfer | - | t96p | 0846 | 1272d |
| Sale | 194k 0$ | w65y | t96p | 1274d |
| Sale | 54k 0$ | 20x2 | w65y | 1275d |
| Inscribe | - | - | 20x2 | 1312d |
Best in Slot
[Best in Slot]