Bitamigo #2039
Bitamigos| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | JQB2 | caf4 | 30d |
| Transfer | - | jwss | JQB2 | 30d |
| Transfer | - | cjkv | jwss | 30d |
| Transfer | - | 7f37 | cjkv | 30d |
| Transfer | - | g423 | 7f37 | 30d |
| Transfer | - | ctew | g423 | 30d |
| Transfer | - | JQB2 | ctew | 30d |
| Transfer | - | jwss | JQB2 | 30d |
| Transfer | - | r2zw | jwss | 30d |
| Transfer | - | 4fc2 | r2zw | 30d |
| Transfer | - | yg16 | 4fc2 | 30d |
| Transfer | - | r3zr | aFx5 | 30d |
| Transfer | - | DmW2 | r3zr | 31d |
| Transfer | - | 7s3h | DmW2 | 31d |
| Transfer | - | hkay | aFx5 | 32d |
| Transfer | - | zntc | hkay | 32d |
| Transfer | - | eNTJ | 7v9d | 32d |
| Transfer | - | eNTJ | vxc0 | 32d |
| Transfer | - | fzpW | gkqp | 32d |
| Transfer | - | eNTJ | 24sj | 32d |
| Transfer | - | x24Y | 3xlk | 35d |
| Transfer | - | jed5 | x24Y | 35d |
| Unlist | - | jed5 | jed5 | 35d |
| Transfer | - | 49z5 | jed5 | 35d |
| Sale | 53k 0$ | ppc6 | 49z5 | 1277d |
| Transfer | - | fdag | ppc6 | 1278d |
| Inscribe | - | - | fdag | 1313d |
Best in Slot
[Best in Slot]