Buying this will not change your coin balance!
1,337 SATO - Valid Mint Note
SATO - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | MDdR | e2cw | 259d |
| Transfer | - | Yrja | MDdR | 259d |
| Transfer | - | WA3L | Yrja | 259d |
| Transfer | - | qsa0 | WA3L | 260d |
| Transfer | - | vzej | qsa0 | 261d |
| Transfer | - | lp5w | vzej | 261d |
| Unlist | - | lp5w | lp5w | 261d |
| Transfer | - | c666 | lp5w | 261d |
| Unlist | - | c666 | c666 | 265d |
| Transfer | - | lp5w | c666 | 266d |
| Unlist | - | lp5w | lp5w | 267d |
| Unlist | - | lp5w | lp5w | 267d |
| Transfer | - | dZi4 | lp5w | 267d |
| Transfer | - | LDFf | dZi4 | 267d |
| Transfer | - | JQB2 | svcn | 267d |
| Transfer | - | 80gh | JQB2 | 267d |
| Transfer | - | oZx5 | 54yc | 408d |
| Transfer | - | 7s3h | kdtk | 424d |
| Transfer | - | gty8 | nQsA | 441d |
| Transfer | - | 8l2d | gty8 | 441d |
| Unlist | - | 8l2d | 8l2d | 441d |
| Transfer | - | szsT | 8l2d | 441d |
| Transfer | - | 7s3h | szsT | 441d |
| Transfer | - | Jpar | 7s3h | 441d |
| Transfer | - | vlsp | Jpar | 441d |
| Transfer | - | TTEq | vlsp | 453d |
| Transfer | - | 7s3h | TTEq | 663d |
| Transfer | - | fx4h | 7s3h | 663d |
| Transfer | - | r8xl | fx4h | 663d |
| Inscribe | - | - | r8xl | 1317d |
Best in Slot
[Best in Slot]