NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 3xmy | 3gle | 7d |
| Transfer | - | 9yjg | 3xmy | 7d |
| Transfer | - | 3xmy | 9yjg | 23d |
| Transfer | - | 6cu9 | 3xmy | 23d |
| Transfer | - | 3xmy | 6cu9 | 53d |
| Transfer | - | cek7 | 3xmy | 330d |
| Transfer | - | 3xmy | cek7 | 340d |
| Sale | 0.06467 0$ | srl6 | 3xmy | 394d |
| Transfer | - | wker | srl6 | 394d |
| Transfer | - | pcu0 | wker | 405d |
| Transfer | - | wker | pcu0 | 407d |
| Transfer | - | pcu0 | wker | 425d |
| Transfer | - | wker | pcu0 | 436d |
| Sale | 0.06974 0$ | y4fk | wker | 437d |
| Transfer | - | he6x | y4fk | 437d |
| Sale | 0.17649 0$ | dpus | he6x | 723d |
| Transfer | - | a7rq | dpus | 981d |
| Sale | 0.38814 0$ | evkl | a7rq | 998d |
| Sale | 0.28367 0$ | sgld | evkl | 1001d |
| Sale | 0.27372 0$ | qq8k | sgld | 1002d |
| Transfer | - | yc53 | qq8k | 1018d |
| Sale | 9113 0$ | 6cxf | yc53 | 1052d |
| Transfer | - | j7kt | 6cxf | 1368d |
| Inscribe | - | - | j7kt | 1370d |
Best in Slot
[Best in Slot]