NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.12500 0$ | 6tr2 | 60lw | 825d |
| Transfer | - | nckh | 6tr2 | 921d |
| Transfer | - | rna6 | nckh | 921d |
| Transfer | - | nckh | rna6 | 995d |
| Transfer | - | hh5a | nckh | 995d |
| Unlist | - | hh5a | hh5a | 1026d |
| Unlist | - | hh5a | hh5a | 1028d |
| Transfer | - | h7yp | hh5a | 1036d |
| Transfer | - | cgea | h7yp | 1036d |
| Sale | 0.20100 0$ | d735 | cgea | 1036d |
| Transfer | - | ykt3 | d735 | 1039d |
| Sale | 9113 0$ | 6cxf | ykt3 | 1046d |
| Transfer | - | a03w | 6cxf | 1361d |
| Inscribe | - | - | a03w | 1363d |
Best in Slot
[Best in Slot]