NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | pza3 | ly5a | 107d |
| Transfer | - | d3c2 | pza3 | 107d |
| Transfer | - | wdqd | d3c2 | 111d |
| Transfer | - | fpp7 | wdqd | 227d |
| Transfer | - | vtu9 | fpp7 | 227d |
| Transfer | - | ekhu | vtu9 | 228d |
| Sale | 0.02187 0$ | w3r4 | ekhu | 251d |
| Transfer | - | 08t6 | w3r4 | 251d |
| Sale | 0.02090 0$ | a7mc | 08t6 | 253d |
| Transfer | - | y73m | a7mc | 253d |
| Transfer | - | 8uk3 | y73m | 395d |
| Transfer | - | 9y0q | 8uk3 | 396d |
| Transfer | - | 3jrc | 9y0q | 398d |
| Transfer | - | hgl6 | 3jrc | 398d |
| Transfer | - | vrc8 | hgl6 | 398d |
| Sale | 0.06974 0$ | 0zd6 | vrc8 | 399d |
| Transfer | - | k5wc | 0zd6 | 399d |
| Transfer | - | gudc | k5wc | 401d |
| Transfer | - | k5wc | gudc | 929d |
| Transfer | - | l6zf | k5wc | 941d |
| Transfer | - | w7fr | l6zf | 971d |
| Transfer | - | wws3 | w7fr | 1011d |
| Sale | 9113 0$ | 6cxf | wws3 | 1044d |
| Transfer | - | u2qx | 6cxf | 1359d |
| Inscribe | - | - | u2qx | 1361d |
Best in Slot
[Best in Slot]