NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | puah | 9fv0 | 385d |
| Transfer | - | nq0v | puah | 401d |
| Transfer | - | 6rjc | nq0v | 401d |
| Transfer | - | nq0v | 6rjc | 403d |
| Transfer | - | fxta | nq0v | 403d |
| Transfer | - | nq0v | fxta | 406d |
| Transfer | - | 83u7 | nq0v | 406d |
| Transfer | - | nq0v | 83u7 | 411d |
| Transfer | - | g5yd | nq0v | 411d |
| Transfer | - | nq0v | g5yd | 416d |
| Transfer | - | 7u46 | nq0v | 416d |
| Transfer | - | nq0v | 7u46 | 421d |
| Transfer | - | 3spv | nq0v | 421d |
| Transfer | - | nq0v | 3spv | 426d |
| Transfer | - | qxnf | nq0v | 426d |
| Transfer | - | nq0v | qxnf | 431d |
| Transfer | - | 6w4z | nq0v | 431d |
| Transfer | - | nq0v | 6w4z | 435d |
| Transfer | - | 325k | nq0v | 435d |
| Transfer | - | nq0v | 325k | 440d |
| Transfer | - | ecz5 | nq0v | 440d |
| Transfer | - | nq0v | ecz5 | 445d |
| Transfer | - | qlh2 | nq0v | 445d |
| Transfer | - | nq0v | qlh2 | 450d |
| Sale | 0.05382 0$ | wyz7 | nq0v | 450d |
| Transfer | - | cuqg | wyz7 | 450d |
| Sale | 0.66575 0$ | 77yr | cuqg | 959d |
| Sale | 0.17173 0$ | dqqu | 77yr | 1019d |
| Sale | 0.05213 0$ | 45n6 | dqqu | 1043d |
| Sale | 9113 0$ | 6cxf | 45n6 | 1043d |
| Transfer | - | 449v | 6cxf | 1359d |
| Inscribe | - | - | 449v | 1361d |
Best in Slot
[Best in Slot]