NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | lfw4 | 2zew | 623d |
| Transfer | - | 2zew | lfw4 | 659d |
| Transfer | - | pgpx | 2zew | 659d |
| Transfer | - | rna6 | pgpx | 915d |
| Transfer | - | pgpx | rna6 | 972d |
| Transfer | - | wdqd | pgpx | 988d |
| Sale | 0.19412 0$ | cze3 | wdqd | 1029d |
| Transfer | - | la7s | cze3 | 1030d |
| Transfer | - | cze3 | la7s | 1030d |
| Sale | 0.25000 0$ | va2w | cze3 | 1034d |
| Sale | 9113 0$ | 6cxf | va2w | 1039d |
| Transfer | - | c8wd | 6cxf | 1354d |
| Inscribe | - | - | c8wd | 1357d |
Best in Slot
[Best in Slot]