NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 3psm | kpz6 | 126d |
| Unlist | - | 3psm | 3psm | 126d |
| Unlist | - | 3psm | 3psm | 147d |
| Unlist | - | 3psm | 3psm | 147d |
| Transfer | - | kpz6 | 3psm | 147d |
| Transfer | - | 8l2d | kpz6 | 149d |
| Transfer | - | lcp0 | 8l2d | 149d |
| Transfer | - | zt38 | lcp0 | 149d |
| Transfer | - | w7wj | zt38 | 151d |
| Transfer | - | zwel | gngj | 151d |
| Transfer | - | gngj | w7wj | 151d |
| Transfer | - | 6cfj | zwel | 153d |
| Transfer | - | flaj | 6cfj | 153d |
| Transfer | - | ke7p | flaj | 153d |
| Transfer | - | ysjs | ke7p | 153d |
| Transfer | - | q5wf | ysjs | 153d |
| Transfer | - | trrc | q5wf | 153d |
| Transfer | - | cmtz | trrc | 153d |
| Unlist | - | cmtz | cmtz | 153d |
| Transfer | - | 57hy | wuts | 707d |
| Transfer | - | myxq | 57hy | 829d |
| Transfer | - | snaq | myxq | 830d |
| Transfer | - | p04q | snaq | 833d |
| Transfer | - | pnm6 | p04q | 833d |
| Transfer | - | xfn0 | pnm6 | 835d |
| Transfer | - | n83g | xfn0 | 844d |
| Transfer | - | XphX | n83g | 1032d |
| Transfer | - | D79f | XphX | 1035d |
| Transfer | - | L5PX | D79f | 1036d |
| Transfer | - | cttn | L5PX | 1037d |
| Transfer | - | txl3 | cttn | 1039d |
| Sale | 0.18715 0$ | kdtc | txl3 | 1040d |
| Sale | 9113 0$ | 6cxf | kdtc | 1042d |
| Transfer | - | 7vd7 | 6cxf | 1357d |
| Inscribe | - | - | 7vd7 | 1359d |
Best in Slot
[Best in Slot]