NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7rsq | hvk0 | 728d |
| Transfer | - | hvk0 | 7rsq | 743d |
| Transfer | - | g7sf | hvk0 | 761d |
| Unlist | - | g7sf | g7sf | 764d |
| Transfer | - | 5q03 | g7sf | 764d |
| Sale | 0.12944 0$ | c3kr | 5q03 | 783d |
| Transfer | - | rna6 | c3kr | 909d |
| Transfer | - | c3kr | rna6 | 990d |
| Sale | 0.17812 0$ | we9e | c3kr | 1018d |
| Sale | 9113 0$ | 6cxf | we9e | 1043d |
| Transfer | - | 5v87 | 6cxf | 1358d |
| Inscribe | - | - | 5v87 | 1360d |
Best in Slot
[Best in Slot]