NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | e7rz | fl5g | 440d |
| Transfer | - | swyw | e7rz | 451d |
| Transfer | - | 29wl | swyw | 598d |
| Transfer | - | 3f70 | 29wl | 723d |
| Sale | 0.11639 0$ | ppup | 3f70 | 823d |
| Sale | 0.09163 0$ | crc6 | ppup | 824d |
| Transfer | - | rna6 | crc6 | 920d |
| Transfer | - | crc6 | rna6 | 991d |
| Transfer | - | 2xvf | crc6 | 1010d |
| Sale | 9113 0$ | 6cxf | 2xvf | 1043d |
| Transfer | - | r9ck | 6cxf | 1359d |
| Inscribe | - | - | r9ck | 1361d |
Best in Slot
[Best in Slot]