NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 45lq | shwr | 683d |
| Transfer | - | 303n | 45lq | 701d |
| Transfer | - | shwr | 303n | 701d |
| Unlist | - | shwr | shwr | 719d |
| Transfer | - | dfah | shwr | 730d |
| Transfer | - | 303n | dfah | 746d |
| Transfer | - | 4uu4 | 303n | 746d |
| Transfer | - | 303n | 4uu4 | 762d |
| Transfer | - | 69Ky | 303n | 762d |
| Sale | 0.17400 0$ | r5e5 | 69Ky | 762d |
| Sale | 0.17045 0$ | 9t0x | r5e5 | 764d |
| Sale | 0.12447 0$ | km3a | 9t0x | 1043d |
| Sale | 9113 0$ | 6cxf | km3a | 1044d |
| Transfer | - | 685y | 6cxf | 1359d |
| Inscribe | - | - | 685y | 1361d |
Best in Slot
[Best in Slot]