Ordinal Diamond #11
Ordinal Diamonds| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 8zr0 | 8zr0 | 712d |
| Transfer | - | 2s52 | 8zr0 | 991d |
| Transfer | - | u9kq | 2s52 | 1003d |
| Transfer | - | ygpe | u9kq | 1010d |
| Transfer | - | u9kq | ygpe | 1016d |
| Transfer | - | uh5u | u9kq | 1035d |
| Transfer | - | u9kq | uh5u | 1037d |
| Transfer | - | u8dr | u9kq | 1066d |
| Transfer | - | u9kq | u8dr | 1070d |
| Sale | 0.04984 0$ | v2as | u9kq | 1167d |
| Transfer | - | w0sc | v2as | 1370d |
| Inscribe | - | - | w0sc | 1374d |
Best in Slot
[Best in Slot]