NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02963 0$ | egwn | 20qt | 361d |
| Transfer | - | wker | egwn | 361d |
| Transfer | - | pcu0 | wker | 397d |
| Transfer | - | wker | pcu0 | 401d |
| Sale | 0.06168 0$ | ug46 | wker | 401d |
| Transfer | - | cccf | ug46 | 401d |
| Transfer | - | rt0z | cccf | 661d |
| Transfer | - | zp0v | rt0z | 677d |
| Transfer | - | 7mdp | zp0v | 677d |
| Transfer | - | zp0v | 7mdp | 687d |
| Transfer | - | 2edt | zp0v | 687d |
| Transfer | - | zp0v | 2edt | 697d |
| Transfer | - | 4tct | zp0v | 723d |
| Transfer | - | zp0v | 4tct | 733d |
| Transfer | - | 2ryr | zp0v | 734d |
| Transfer | - | zp0v | 2ryr | 742d |
| Transfer | - | u5sa | zp0v | 750d |
| Transfer | - | zp0v | u5sa | 766d |
| Transfer | - | 4dp3 | zp0v | 766d |
| Transfer | - | zp0v | 4dp3 | 782d |
| Transfer | - | 2yns | zp0v | 782d |
| Transfer | - | zp0v | 2yns | 797d |
| Sale | 0.31849 0$ | tcug | zp0v | 1042d |
| Sale | 9113 0$ | 6cxf | tcug | 1049d |
| Transfer | - | hjll | 6cxf | 1365d |
| Inscribe | - | - | hjll | 1367d |
Best in Slot
[Best in Slot]