NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.17422 0$ | 503f | p7r7 | 867d |
| Sale | 0.16725 0$ | t7w3 | 503f | 874d |
| Transfer | - | wnyc | t7w3 | 879d |
| Transfer | - | vf8x | wnyc | 889d |
| Transfer | - | nlmu | vf8x | 892d |
| Sale | 0.27918 0$ | uccl | nlmu | 895d |
| Transfer | - | 9pl4 | uccl | 895d |
| Transfer | - | 928u | 9pl4 | 895d |
| Transfer | - | thum | 928u | 1018d |
| Sale | 9113 0$ | 6cxf | thum | 1054d |
| Transfer | - | r5wy | 6cxf | 1370d |
| Inscribe | - | - | r5wy | 1372d |
Best in Slot
[Best in Slot]