NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | zhn9 | 4y5a | 90d |
| Transfer | - | e5eh | zhn9 | 149d |
| Transfer | - | zhn9 | e5eh | 330d |
| Transfer | - | fc7v | zhn9 | 409d |
| Sale | 0.05870 0$ | dr5a | fc7v | 410d |
| Transfer | - | scsc | dr5a | 410d |
| Sale | 0.05183 0$ | n850 | scsc | 410d |
| Transfer | - | e0a5 | n850 | 410d |
| Transfer | - | c6dr | e0a5 | 884d |
| Sale | 0.21899 0$ | 54nt | c6dr | 884d |
| Transfer | - | 58a0 | 54nt | 924d |
| Sale | 0.26675 0$ | ufg0 | 58a0 | 1047d |
| Sale | 9113 0$ | 6cxf | ufg0 | 1052d |
| Transfer | - | cvm0 | 6cxf | 1367d |
| Inscribe | - | - | cvm0 | 1369d |
Best in Slot
[Best in Slot]