NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.66328 0$ | s0c0 | vs7v | 980d |
| Transfer | - | 2pjh | s0c0 | 980d |
| Transfer | - | 6uqm | 2pjh | 1037d |
| Transfer | - | 7s3h | 6uqm | 1037d |
| Transfer | - | 1tYa | 7s3h | 1038d |
| Transfer | - | nhgh | 1tYa | 1038d |
| Transfer | - | 7s3h | nhgh | 1040d |
| Transfer | - | K3yT | 7s3h | 1040d |
| Transfer | - | PVzA | K3yT | 1040d |
| Transfer | - | PK2z | PVzA | 1042d |
| Transfer | - | cttn | DbYY | 1044d |
| Transfer | - | txl3 | cttn | 1046d |
| Sale | 0.18815 0$ | 4l4y | txl3 | 1047d |
| Sale | 9113 0$ | 6cxf | 4l4y | 1049d |
| Transfer | - | vvq9 | 6cxf | 1365d |
| Inscribe | - | - | vvq9 | 1367d |
Best in Slot
[Best in Slot]