Honey Badgers #1440
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 85k 0$ | 3yrh | kc2k | 373d |
| Transfer | - | 9kk8 | 3yrh | 373d |
| Transfer | - | 85c6 | 9kk8 | 374d |
| Transfer | - | 9kk8 | 85c6 | 386d |
| Transfer | - | 4xdg | 9kk8 | 389d |
| Transfer | - | 9kk8 | 4xdg | 391d |
| Sale | 110k 0$ | aw6k | 9kk8 | 397d |
| Transfer | - | yj02 | aw6k | 397d |
| Sale | 148k 0$ | tkmn | yj02 | 401d |
| Transfer | - | 3g95 | tkmn | 401d |
| Transfer | - | s98r | 3g95 | 434d |
| Transfer | - | f3qq | s98r | 441d |
| Sale | 0.01105 0$ | 4ucd | f3qq | 940d |
| Transfer | - | dxxu | 4ucd | 960d |
| Transfer | - | apxu | dxxu | 1246d |
| Inscribe | - | - | apxu | 1362d |
Best in Slot
[Best in Slot]