| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01413 0$ | q3p8 | 98tu | 1055d |
| Sale | 338k 0$ | nemr | q3p8 | 1057d |
| Sale | 159k 0$ | a427 | nemr | 1087d |
| Sale | 408k 0$ | 3hur | a427 | 1246d |
| Sale | 756k 0$ | 7dys | 3hur | 1248d |
| Sale | 0.01323 0$ | 8va7 | 7dys | 1249d |
| Sale | 0.01105 0$ | lyd5 | 8va7 | 1250d |
| Sale | 703k 0$ | lud6 | lyd5 | 1250d |
| Transfer | - | ujsc | lud6 | 1251d |
| Transfer | - | ggpe | ujsc | 1356d |
| Inscribe | - | - | ggpe | 1361d |
Best in Slot
[Best in Slot]