Check33
Ordinal Checks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01990 0$ | fuya | 366a | 1216d |
| Sale | 0.06472 0$ | 6dw6 | fuya | 1249d |
| Transfer | - | dy6w | 6dw6 | 1249d |
| Transfer | - | hnrg | dy6w | 1297d |
| Transfer | - | dy6w | hnrg | 1301d |
| Transfer | - | 6dw6 | dy6w | 1305d |
| Transfer | - | hnrg | 6dw6 | 1322d |
| Transfer | - | dy6w | hnrg | 1328d |
| Sale | 0.05000 0$ | hedp | dy6w | 1339d |
| Transfer | - | ta2l | hedp | 1341d |
| Transfer | - | 2mm9 | ta2l | 1361d |
| Inscribe | - | - | 2mm9 | 1366d |
Best in Slot
[Best in Slot]