Bitcoin Wizard #13
Bitcoin Wizards| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | wqhm | h736 | 716d |
| Sale | 0.08567 0$ | dt2k | wqhm | 717d |
| Transfer | - | 6x96 | dt2k | 717d |
| Sale | 0.13939 0$ | 7vsu | 6x96 | 744d |
| Transfer | - | eutj | 7vsu | 748d |
| Transfer | - | xh9v | eutj | 767d |
| Sale | 0.05840 0$ | hm5a | xh9v | 784d |
| Unlist | - | hm5a | hm5a | 936d |
| Sale | 0.12338 0$ | 4n8l | hm5a | 948d |
| Sale | 0.05393 0$ | mu4x | 4n8l | 1095d |
| Sale | 0.04883 0$ | k3y9 | mu4x | 1250d |
| Transfer | - | 6dek | k3y9 | 1278d |
| Transfer | - | k3y9 | 6dek | 1320d |
| Transfer | - | 5um8 | k3y9 | 1356d |
| Inscribe | - | - | 5um8 | 1366d |
Best in Slot
[Best in Slot]