Bitcoin Wizard #34
Bitcoin Wizards| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01652 0$ | m7u2 | yer7 | 344d |
| Transfer | - | m3zz | m7u2 | 344d |
| Sale | 228k 0$ | ng0z | m3zz | 371d |
| Transfer | - | ea4h | ng0z | 416d |
| Sale | 0.03094 0$ | 3gan | ea4h | 426d |
| Transfer | - | es4k | 3gan | 426d |
| Transfer | - | gqpd | es4k | 449d |
| Transfer | - | l260 | gqpd | 481d |
| Transfer | - | 5q80 | l260 | 481d |
| Sale | 0.08260 0$ | q3k8 | 5q80 | 1279d |
| Transfer | - | c0pn | q3k8 | 1279d |
| Transfer | - | rdz8 | c0pn | 1290d |
| Inscribe | - | - | rdz8 | 1366d |
Best in Slot
[Best in Slot]