Bitcoin Wizard #104
Bitcoin Wizards| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 0ceg | 0ceg | 653d |
| Transfer | - | p02a | 0ceg | 663d |
| Transfer | - | 54ta | p02a | 668d |
| Transfer | - | sm77 | 54ta | 674d |
| Transfer | - | 54ta | sm77 | 679d |
| Transfer | - | v38h | 54ta | 679d |
| Transfer | - | 54ta | v38h | 681d |
| Transfer | - | 8urv | 54ta | 681d |
| Transfer | - | 54ta | 8urv | 686d |
| Transfer | - | m5ae | 54ta | 686d |
| Transfer | - | 54ta | m5ae | 690d |
| Transfer | - | v38h | 54ta | 690d |
| Transfer | - | 54ta | v38h | 719d |
| Transfer | - | v38h | 54ta | 719d |
| Transfer | - | 54ta | v38h | 764d |
| Transfer | - | v2rm | 54ta | 782d |
| Transfer | - | 54ta | v2rm | 783d |
| Sale | 0.05226 0$ | wj4d | 54ta | 805d |
| Sale | 0.10937 0$ | eutj | wj4d | 855d |
| Unlist | - | eutj | eutj | 895d |
| Sale | 0.12573 0$ | 4fjp | eutj | 895d |
| Transfer | - | h5dx | 4fjp | 914d |
| Transfer | - | 3gzd | h5dx | 922d |
| Sale | 0.38798 0$ | nfuj | 3gzd | 941d |
| Transfer | - | w08a | nfuj | 950d |
| Sale | 0.11048 0$ | cgls | w08a | 950d |
| Transfer | - | 54r6 | cgls | 963d |
| Transfer | - | df0k | 54r6 | 963d |
| Transfer | - | cgls | df0k | 972d |
| Transfer | - | jpyg | cgls | 989d |
| Transfer | - | wyn5 | jpyg | 1013d |
| Transfer | - | 5g34 | wyn5 | 1350d |
| Inscribe | - | - | 5g34 | 1367d |
Best in Slot
[Best in Slot]