Bitcoin Wizard #178
Bitcoin Wizards| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | znn8 | a7je | 40d |
| Transfer | - | a7je | znn8 | 46d |
| Transfer | - | gp8m | a7je | 253d |
| Transfer | - | a7je | gp8m | 268d |
| Transfer | - | krff | a7je | 281d |
| Transfer | - | a7je | krff | 291d |
| Sale | 0.01335 0$ | z6yy | a7je | 297d |
| Transfer | - | psqz | z6yy | 297d |
| Transfer | - | yakr | psqz | 312d |
| Transfer | - | nn6x | yakr | 325d |
| Sale | 0.01497 0$ | 2ary | nn6x | 328d |
| Transfer | - | 9g88 | 2ary | 328d |
| Sale | 0.01317 0$ | h3wy | 9g88 | 335d |
| Unlist | - | h3wy | h3wy | 335d |
| Sale | 0.01522 0$ | lmg3 | h3wy | 337d |
| Transfer | - | 2hl0 | lmg3 | 337d |
| Transfer | - | x4jn | 2hl0 | 338d |
| Transfer | - | 2hl0 | x4jn | 351d |
| Sale | 0.01443 0$ | hk25 | 2hl0 | 362d |
| Transfer | - | 3l0k | hk25 | 362d |
| Unlist | - | 3l0k | 3l0k | 362d |
| Unlist | - | 3l0k | 3l0k | 363d |
| Sale | 0.02100 0$ | mrdy | 3l0k | 374d |
| Transfer | - | qeac | mrdy | 374d |
| Transfer | - | ezc2 | qeac | 455d |
| Transfer | - | wttx | ezc2 | 460d |
| Sale | 0.03440 0$ | c5rf | wttx | 462d |
| Transfer | - | fk6n | c5rf | 462d |
| Transfer | - | xl7a | fk6n | 889d |
| Transfer | - | 62ps | xl7a | 975d |
| Transfer | - | klau | 62ps | 1004d |
| Sale | 0.01946 0$ | jwcf | klau | 1184d |
| Sale | 0.09730 0$ | 5edd | jwcf | 1346d |
| Transfer | - | csd5 | 5edd | 1354d |
| Inscribe | - | - | csd5 | 1367d |
Best in Slot
[Best in Slot]