Bitcoin Wizard #536
Bitcoin Wizards| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | mn3v | 6u9q | 49d |
| Transfer | - | d5x8 | mn3v | 930d |
| Sale | 0.28656 0$ | eutj | d5x8 | 930d |
| Sale | 0.20590 0$ | 4prr | eutj | 938d |
| Sale | 0.29161 0$ | eutj | 4prr | 940d |
| Sale | 0.24490 0$ | 3qye | eutj | 942d |
| Sale | 0.24378 0$ | l22e | 3qye | 942d |
| Unlist | - | l22e | l22e | 942d |
| Unlist | - | l22e | l22e | 943d |
| Unlist | - | l22e | l22e | 943d |
| Sale | 0.45000 0$ | pvlc | l22e | 944d |
| Sale | 0.35034 0$ | xjhx | pvlc | 946d |
| Sale | 0.33731 0$ | ukfy | xjhx | 947d |
| Transfer | - | zu44 | ukfy | 947d |
| Transfer | - | 474m | zu44 | 947d |
| Sale | 0.29661 0$ | lf7x | 474m | 947d |
| Transfer | - | 8sne | lf7x | 1278d |
| Sale | 349k 0$ | jw26 | 8sne | 1331d |
| Transfer | - | nh0a | jw26 | 1333d |
| Transfer | - | jw26 | nh0a | 1353d |
| Sale | 0.04480 0$ | dnp3 | jw26 | 1355d |
| Transfer | - | 7vwc | dnp3 | 1356d |
| Inscribe | - | - | 7vwc | 1370d |
Best in Slot
[Best in Slot]