Bitcoin Wizard #804
Bitcoin Wizards| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | fmms | qp5d | 449d |
| Transfer | - | a3ej | fmms | 464d |
| Unlist | - | a3ej | a3ej | 464d |
| Transfer | - | 3rx0 | a3ej | 464d |
| Transfer | - | a3ej | 3rx0 | 474d |
| Transfer | - | 4rk6 | a3ej | 474d |
| Transfer | - | a3ej | 4rk6 | 479d |
| Transfer | - | d48k | a3ej | 479d |
| Transfer | - | a3ej | d48k | 494d |
| Transfer | - | kfkf | a3ej | 494d |
| Transfer | - | a3ej | kfkf | 509d |
| Transfer | - | 8x04 | a3ej | 509d |
| Transfer | - | a3ej | 8x04 | 523d |
| Transfer | - | gtr6 | a3ej | 523d |
| Sale | 0.04121 0$ | ww85 | gtr6 | 611d |
| Sale | 0.03990 0$ | tgny | ww85 | 1009d |
| Sale | 0.05731 0$ | 90us | tgny | 1019d |
| Sale | 0.03990 0$ | jkqc | 90us | 1036d |
| Sale | 739k 0$ | c6vk | jkqc | 1041d |
| Sale | 0.05838 0$ | kwx8 | c6vk | 1093d |
| Sale | 0.04488 0$ | al24 | kwx8 | 1102d |
| Sale | 0.02696 0$ | 7mwe | al24 | 1195d |
| Transfer | - | uype | 7mwe | 1218d |
| Transfer | - | 4xe8 | uype | 1261d |
| Sale | 0.04750 0$ | qj0a | 4xe8 | 1294d |
| Transfer | - | 4gym | qj0a | 1343d |
| Transfer | - | 3wtc | 4gym | 1372d |
| Inscribe | - | - | 3wtc | 1372d |
Best in Slot
[Best in Slot]