Ordinal Moon Rock 27
Ordinal Moon Rocks| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 8qmu | 8qmu | 673d |
| Unlist | - | 8qmu | 8qmu | 682d |
| Unlist | - | 8qmu | 8qmu | 682d |
| Unlist | - | 8qmu | 8qmu | 682d |
| Unlist | - | 8qmu | 8qmu | 682d |
| Transfer | - | r75e | 8qmu | 696d |
| Transfer | - | xrmj | r75e | 697d |
| Transfer | - | 6rgk | xrmj | 967d |
| Sale | 952k 0$ | 83dj | 6rgk | 990d |
| Sale | 0.01500 0$ | nuxn | 83dj | 990d |
| Sale | 505k 0$ | yea7 | nuxn | 990d |
| Transfer | - | gj2w | yea7 | 1356d |
| Transfer | - | yea7 | gj2w | 1359d |
| Transfer | - | eyey | yea7 | 1367d |
| Inscribe | - | - | eyey | 1367d |
Best in Slot
[Best in Slot]