Inscription #14619
| Event | From | To | ||
|---|---|---|---|---|
| Sale | 906k 0$ | 0y32 | uc0t | 1268d |
| Sale | 508k 0$ | c6tf | 0y32 | 1273d |
| Transfer | - | eq38 | c6tf | 1274d |
| Transfer | - | zgen | eq38 | 1332d |
| Transfer | - | 6g0z | zgen | 1335d |
| Sale | 0.02000 0$ | dfn6 | 6g0z | 1335d |
| Transfer | - | e90v | dfn6 | 1336d |
| Transfer | - | dfn6 | e90v | 1341d |
| Sale | 0.01500 0$ | 3ykj | dfn6 | 1341d |
| Transfer | - | txcz | 3ykj | 1342d |
| Transfer | - | 3na8 | txcz | 1366d |
| Inscribe | - | - | 3na8 | 1366d |
Best in Slot
[Best in Slot]