Wizard #0304
Taproot Wizards| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | d7fl | asm2 | 75d |
| Sale | 0.07473 0$ | 4f06 | d7fl | 294d |
| Transfer | - | kvjh | 4f06 | 294d |
| Transfer | - | djcd | kvjh | 302d |
| Transfer | - | hlvk | djcd | 332d |
| Transfer | - | mcv4 | hlvk | 332d |
| Transfer | - | hlvk | mcv4 | 359d |
| Transfer | - | dnqe | hlvk | 364d |
| Transfer | - | hlvk | dnqe | 393d |
| Transfer | - | j0cn | hlvk | 393d |
| Sale | 0.16925 0$ | 94q5 | j0cn | 554d |
| Transfer | - | gzzk | 94q5 | 555d |
| Unlist | - | gzzk | gzzk | 593d |
| Transfer | - | 94q5 | gzzk | 596d |
| Sale | 0.25781 0$ | 6ueh | 94q5 | 597d |
| Transfer | - | duxj | 6ueh | 597d |
| Transfer | - | 0sf8 | duxj | 597d |
| Transfer | - | cxgc | 0sf8 | 669d |
| Inscribe | - | - | cxgc | 1364d |
Best in Slot
[Best in Slot]