Wizard #2049
Taproot Wizards| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | nm28 | 4qr2 | 6d |
| Transfer | - | rwx6 | nm28 | 37d |
| Transfer | - | rvz6 | rwx6 | 37d |
| Transfer | - | ve0r | rvz6 | 37d |
| Transfer | - | kzqz | ve0r | 37d |
| Transfer | - | 5kel | kzqz | 47d |
| Transfer | - | yzep | 5kel | 77d |
| Transfer | - | uvfm | yzep | 83d |
| Transfer | - | yzep | uvfm | 90d |
| Transfer | - | pmqe | yzep | 91d |
| Transfer | - | yzep | pmqe | 146d |
| Transfer | - | 7ynd | yzep | 146d |
| Transfer | - | yzep | 7ynd | 161d |
| Transfer | - | dhm3 | yzep | 190d |
| Transfer | - | yzep | dhm3 | 219d |
| Transfer | - | pmqe | yzep | 219d |
| Transfer | - | yzep | pmqe | 253d |
| Transfer | - | glv8 | yzep | 257d |
| Transfer | - | yzep | glv8 | 266d |
| Sale | 0.05980 0$ | 7pr4 | yzep | 266d |
| Transfer | - | dlgy | 7pr4 | 266d |
| Transfer | - | hu96 | dlgy | 271d |
| Transfer | - | dlgy | hu96 | 281d |
| Transfer | - | wf2m | dlgy | 286d |
| Transfer | - | dlgy | wf2m | 288d |
| Transfer | - | nq3z | dlgy | 288d |
| Transfer | - | dlgy | nq3z | 294d |
| Transfer | - | kmah | dlgy | 295d |
| Transfer | - | dlgy | kmah | 301d |
| Transfer | - | 02j0 | dlgy | 316d |
| Transfer | - | 7tvy | 02j0 | 316d |
| Transfer | - | 02j0 | 7tvy | 321d |
| Transfer | - | yd8w | 02j0 | 321d |
| Unlist | - | yd8w | yd8w | 550d |
| Transfer | - | yg9e | yd8w | 597d |
| Transfer | - | cxgc | yg9e | 669d |
| Inscribe | - | - | cxgc | 1364d |
Best in Slot
[Best in Slot]