Wizard #1537
Taproot Wizards| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.21788 0$ | 7ga2 | 2nhz | 474d |
| Sale | 0.15432 0$ | d0tl | 7ga2 | 491d |
| Transfer | - | 20qt | d0tl | 491d |
| Sale | 0.18368 0$ | zy2d | 20qt | 594d |
| Transfer | - | 2994 | zy2d | 594d |
| Sale | 0.21383 0$ | 4j39 | 2994 | 595d |
| Transfer | - | 5zmv | 4j39 | 595d |
| Transfer | - | wgmj | 5zmv | 595d |
| Transfer | - | d4lq | wgmj | 595d |
| Transfer | - | ugt0 | d4lq | 596d |
| Transfer | - | 5tr7 | ugt0 | 596d |
| Transfer | - | cxgc | 5tr7 | 668d |
| Inscribe | - | - | cxgc | 1363d |
Best in Slot
[Best in Slot]