Wizard #2058
Taproot Wizards| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.18865 0$ | a8wj | v2k6 | 550d |
| Transfer | - | wapw | a8wj | 550d |
| Unlist | - | wapw | wapw | 550d |
| Sale | 0.18010 0$ | m6nq | wapw | 550d |
| Unlist | - | m6nq | m6nq | 551d |
| Unlist | - | m6nq | m6nq | 557d |
| Transfer | - | ex95 | m6nq | 561d |
| Unlist | - | ex95 | ex95 | 561d |
| Sale | 0.18816 0$ | xlvu | ex95 | 579d |
| Transfer | - | desq | xlvu | 596d |
| Transfer | - | cxgc | desq | 668d |
| Inscribe | - | - | cxgc | 1363d |
Best in Slot
[Best in Slot]