Ordinal Smiles #8
Ordinal Smiles| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | cpjy | tqq7 | 198d |
| Transfer | - | 2h3n | cpjy | 203d |
| Transfer | - | tu94 | 2h3n | 203d |
| Transfer | - | 99nk | tu94 | 204d |
| Transfer | - | f7fs | 99nk | 204d |
| Transfer | - | 6g8p | f7fs | 204d |
| Transfer | - | cjny | 6g8p | 204d |
| Transfer | - | pkny | cjny | 204d |
| Transfer | - | 97ne | pkny | 205d |
| Transfer | - | 0t4f | 97ne | 205d |
| Transfer | - | mxg6 | 0t4f | 205d |
| Transfer | - | njhp | mxg6 | 206d |
| Transfer | - | xkaa | njhp | 206d |
| Transfer | - | 2rvh | xkaa | 212d |
| Transfer | - | dvfy | 2rvh | 444d |
| Transfer | - | qhj3 | dvfy | 444d |
| Transfer | - | 8c70 | qhj3 | 444d |
| Unlist | - | 8c70 | 8c70 | 444d |
| Transfer | - | sPLU | 8c70 | 445d |
| Transfer | - | pkyl | sPLU | 445d |
| Transfer | - | mse7 | pkyl | 455d |
| Transfer | - | rycl | mse7 | 455d |
| Transfer | - | ul9q | rycl | 455d |
| Transfer | - | ehzn | ul9q | 455d |
| Transfer | - | adr4 | ehzn | 455d |
| Transfer | - | rhhk | adr4 | 455d |
| Transfer | - | kk6l | rhhk | 455d |
| Transfer | - | p023 | kk6l | 455d |
| Transfer | - | c7l9 | p023 | 455d |
| Transfer | - | y5mv | c7l9 | 455d |
| Transfer | - | 5vm6 | y5mv | 455d |
| Transfer | - | RTsH | 5vm6 | 455d |
| Transfer | - | svrd | RTsH | 455d |
| Sale | 364k 0$ | mzd4 | svrd | 1275d |
| Transfer | - | 2ha9 | mzd4 | 1362d |
| Inscribe | - | - | 2ha9 | 1362d |
Best in Slot
[Best in Slot]