Honey Badgers #2061
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 209k 0$ | eedx | vg4p | 481d |
| Sale | 153k 0$ | gyaz | eedx | 483d |
| Sale | 308k 0$ | zzjd | gyaz | 538d |
| Transfer | - | t7nz | zzjd | 538d |
| Transfer | - | nmmq | t7nz | 558d |
| Transfer | - | 7069 | nmmq | 563d |
| Transfer | - | 3gqu | 7069 | 563d |
| Transfer | - | shr8 | 3gqu | 563d |
| Transfer | - | 3gqu | shr8 | 573d |
| Transfer | - | 6t5m | 3gqu | 573d |
| Transfer | - | 3gqu | 6t5m | 578d |
| Transfer | - | d8pr | 3gqu | 578d |
| Transfer | - | 3gqu | d8pr | 583d |
| Transfer | - | j0nu | 3gqu | 586d |
| Transfer | - | 3gqu | j0nu | 591d |
| Transfer | - | tj5d | 3gqu | 639d |
| Transfer | - | 3gqu | tj5d | 649d |
| Transfer | - | 5ep8 | 3gqu | 652d |
| Transfer | - | 3gqu | 5ep8 | 657d |
| Transfer | - | p3ra | 3gqu | 660d |
| Transfer | - | 3gqu | p3ra | 665d |
| Transfer | - | d78s | 3gqu | 666d |
| Transfer | - | 3gqu | d78s | 671d |
| Transfer | - | cx0c | 3gqu | 671d |
| Transfer | - | 3gqu | cx0c | 676d |
| Transfer | - | ghwj | 3gqu | 676d |
| Transfer | - | 3gqu | ghwj | 681d |
| Transfer | - | 2p0t | 3gqu | 681d |
| Transfer | - | 3gqu | 2p0t | 686d |
| Transfer | - | 0zuw | 3gqu | 686d |
| Transfer | - | 3gqu | 0zuw | 691d |
| Transfer | - | sxel | 3gqu | 695d |
| Transfer | - | 3gqu | sxel | 700d |
| Transfer | - | pd5c | 3gqu | 701d |
| Transfer | - | m4sx | pd5c | 839d |
| Transfer | - | jdsv | m4sx | 1247d |
| Inscribe | - | - | jdsv | 1261d |
Best in Slot
[Best in Slot]