Honey Badgers #2249
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 8f7p | vgr9 | 67d |
| Transfer | - | 8zus | 8f7p | 67d |
| Sale | 302k 0$ | avku | 8zus | 634d |
| Transfer | - | 6mwl | avku | 634d |
| Sale | 0.01710 0$ | fuha | 6mwl | 905d |
| Sale | 0.02191 0$ | tn5a | fuha | 932d |
| Sale | 0.01783 0$ | z0vl | tn5a | 987d |
| Sale | 681k 0$ | hmlu | z0vl | 988d |
| Transfer | - | 3aa6 | hmlu | 1349d |
| Transfer | - | 5uhq | 3aa6 | 1349d |
| Transfer | - | 0dt6 | 5uhq | 1349d |
| Transfer | - | 4tvn | 0dt6 | 1350d |
| Inscribe | - | - | 4tvn | 1358d |
Best in Slot
[Best in Slot]