Honey Badgers #2449
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | tnua | ku6k | 77d |
| Transfer | - | qwtt | tnua | 82d |
| Transfer | - | ux7q | qwtt | 90d |
| Transfer | - | qwtt | ux7q | 106d |
| Transfer | - | jajv | qwtt | 190d |
| Transfer | - | qwtt | jajv | 200d |
| Transfer | - | 4l7u | qwtt | 206d |
| Transfer | - | qwtt | 4l7u | 215d |
| Transfer | - | 4jjm | qwtt | 232d |
| Transfer | - | qwtt | 4jjm | 247d |
| Transfer | - | emdl | qwtt | 248d |
| Transfer | - | qwtt | emdl | 258d |
| Transfer | - | rzyy | qwtt | 259d |
| Transfer | - | qwtt | rzyy | 269d |
| Transfer | - | el3e | qwtt | 276d |
| Transfer | - | qwtt | el3e | 281d |
| Sale | 97k 0$ | wgul | qwtt | 283d |
| Transfer | - | dujv | wgul | 283d |
| Sale | 81k 0$ | agdc | dujv | 306d |
| Transfer | - | j9fr | agdc | 306d |
| Transfer | - | agdc | j9fr | 307d |
| Sale | 133k 0$ | pmfu | agdc | 307d |
| Transfer | - | qnh4 | pmfu | 307d |
| Sale | 108k 0$ | 2ca9 | qnh4 | 394d |
| Transfer | - | xgap | 2ca9 | 394d |
| Transfer | - | 8kdg | xgap | 394d |
| Inscribe | - | - | 8kdg | 1357d |
Best in Slot
[Best in Slot]