Honey Badgers #2490
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | dzkt | h52z | 529d |
| Sale | 299k 0$ | xgap | dzkt | 648d |
| Sale | 273k 0$ | ntrr | xgap | 648d |
| Transfer | - | ku6k | ntrr | 657d |
| Unlist | - | ku6k | ku6k | 708d |
| Transfer | - | 060g | ku6k | 764d |
| Transfer | - | 4t2q | 060g | 770d |
| Sale | 0.04486 0$ | 5nzj | 4t2q | 777d |
| Transfer | - | 3q33 | 5nzj | 798d |
| Transfer | - | ntrr | 3q33 | 804d |
| Transfer | - | uwhf | ntrr | 813d |
| Transfer | - | ntrr | uwhf | 818d |
| Transfer | - | us9z | ntrr | 823d |
| Transfer | - | ntrr | us9z | 829d |
| Transfer | - | 8rnw | ntrr | 829d |
| Transfer | - | ntrr | 8rnw | 835d |
| Transfer | - | j4uu | ntrr | 845d |
| Transfer | - | ntrr | j4uu | 846d |
| Transfer | - | 4t2q | ntrr | 847d |
| Transfer | - | ytrh | 4t2q | 1131d |
| Inscribe | - | - | ytrh | 1355d |
Best in Slot
[Best in Slot]