Honey Badgers #2547
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 0l0d | 0l0d | 561d |
| Sale | 336k 0$ | dwt4 | 0l0d | 649d |
| Sale | 293k 0$ | ntrr | dwt4 | 650d |
| Transfer | - | ku6k | ntrr | 656d |
| Transfer | - | 2jar | ku6k | 719d |
| Transfer | - | 4t2q | 2jar | 731d |
| Transfer | - | ku6k | 4t2q | 735d |
| Transfer | - | 2tn2 | ku6k | 763d |
| Transfer | - | 4t2q | 2tn2 | 769d |
| Transfer | - | 5nzj | 4t2q | 776d |
| Transfer | - | eag4 | 5nzj | 797d |
| Transfer | - | ntrr | eag4 | 803d |
| Transfer | - | gwlt | ntrr | 812d |
| Transfer | - | ntrr | gwlt | 816d |
| Transfer | - | yfj0 | ntrr | 817d |
| Transfer | - | ntrr | yfj0 | 822d |
| Transfer | - | hu05 | ntrr | 822d |
| Transfer | - | ntrr | hu05 | 828d |
| Transfer | - | j9ts | ntrr | 828d |
| Transfer | - | ntrr | j9ts | 834d |
| Transfer | - | pd0m | ntrr | 844d |
| Transfer | - | ntrr | pd0m | 845d |
| Transfer | - | 4t2q | ntrr | 846d |
| Transfer | - | ytrh | 4t2q | 1010d |
| Inscribe | - | - | ytrh | 1354d |
Best in Slot
[Best in Slot]