BitGlyph #251
BitGlyphs| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | gxe7 | gfn7 | 574d |
| Sale | 905k 0$ | y55r | gxe7 | 585d |
| Transfer | - | 8m2w | y55r | 815d |
| Sale | 0.01397 0$ | hvm0 | 8m2w | 822d |
| Transfer | - | tfdw | hvm0 | 891d |
| Transfer | - | dl0x | tfdw | 899d |
| Sale | 0.05974 0$ | 6m50 | dl0x | 963d |
| Sale | 0.27366 0$ | 474m | 6m50 | 975d |
| Transfer | - | mgpe | 474m | 975d |
| Sale | 0.02909 0$ | 2ra5 | mgpe | 978d |
| Transfer | - | cukp | 2ra5 | 1032d |
| Inscribe | - | - | cukp | 1351d |
Best in Slot
[Best in Slot]