BitGlyph #291
BitGlyphs| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | gxe7 | 5hfn | 832d |
| Sale | 0.01145 0$ | s4j9 | gxe7 | 834d |
| Transfer | - | jm6y | s4j9 | 834d |
| Transfer | - | s4j9 | jm6y | 840d |
| Transfer | - | 8e9k | s4j9 | 842d |
| Transfer | - | s4j9 | 8e9k | 848d |
| Transfer | - | dmnn | s4j9 | 849d |
| Transfer | - | s4j9 | dmnn | 857d |
| Transfer | - | fsmc | s4j9 | 861d |
| Transfer | - | s4j9 | fsmc | 869d |
| Transfer | - | edz4 | s4j9 | 869d |
| Transfer | - | s4j9 | edz4 | 877d |
| Transfer | - | wpx0 | s4j9 | 880d |
| Transfer | - | s4j9 | wpx0 | 887d |
| Transfer | - | xw8x | s4j9 | 887d |
| Transfer | - | s4j9 | xw8x | 895d |
| Transfer | - | qxjf | s4j9 | 895d |
| Transfer | - | s4j9 | qxjf | 902d |
| Transfer | - | dlwn | s4j9 | 902d |
| Transfer | - | s4j9 | dlwn | 910d |
| Transfer | - | zuuj | s4j9 | 913d |
| Transfer | - | s4j9 | zuuj | 922d |
| Sale | 0.04678 0$ | 7lwh | s4j9 | 943d |
| Sale | 0.05125 0$ | cjzm | 7lwh | 982d |
| Sale | 0.04140 0$ | lxep | cjzm | 982d |
| Transfer | - | 29gu | lxep | 1269d |
| Inscribe | - | - | 29gu | 1354d |
Best in Slot
[Best in Slot]