Sharkies #86
Sharkies| Event | From | To | ||
|---|---|---|---|---|
| Sale | 146k 0$ | vmn6 | stka | 1200d |
| Transfer | - | cuaj | vmn6 | 1260d |
| Sale | 261k 0$ | 9ca0 | cuaj | 1275d |
| Sale | 214k 0$ | wu4d | 9ca0 | 1319d |
| Sale | 263k 0$ | mdgq | wu4d | 1321d |
| Sale | 298k 0$ | wu4d | mdgq | 1321d |
| Sale | 311k 0$ | mdgq | wu4d | 1321d |
| Sale | 350k 0$ | wu4d | mdgq | 1321d |
| Sale | 438k 0$ | equn | wu4d | 1324d |
| Sale | 360k 0$ | p6w2 | equn | 1325d |
| Sale | 379k 0$ | zs7a | p6w2 | 1331d |
| Sale | 389k 0$ | p6w2 | zs7a | 1331d |
| Sale | 389k 0$ | zs7a | p6w2 | 1331d |
| Sale | 438k 0$ | p6w2 | zs7a | 1331d |
| Sale | 486k 0$ | vcyw | p6w2 | 1332d |
| Sale | 389k 0$ | ne62 | vcyw | 1333d |
| Sale | 389k 0$ | 0q5q | ne62 | 1333d |
| Sale | 389k 0$ | ne62 | 0q5q | 1333d |
| Sale | 389k 0$ | vcyw | ne62 | 1334d |
| Sale | 409k 0$ | vm2j | vcyw | 1336d |
| Sale | 399k 0$ | 667l | vm2j | 1336d |
| Sale | 379k 0$ | sdma | 667l | 1336d |
| Sale | 389k 0$ | 667l | sdma | 1337d |
| Sale | 389k 0$ | zqj9 | 667l | 1337d |
| Sale | 389k 0$ | 667l | zqj9 | 1338d |
| Sale | 409k 0$ | zqj9 | 667l | 1338d |
| Sale | 282k 0$ | r7lr | zqj9 | 1339d |
| Sale | 389k 0$ | zqj9 | r7lr | 1339d |
| Sale | 438k 0$ | r7lr | zqj9 | 1341d |
| Sale | 584k 0$ | zjy6 | r7lr | 1344d |
| Sale | 730k 0$ | 34x5 | zjy6 | 1347d |
| Sale | 778k 0$ | zjy6 | 34x5 | 1347d |
| Sale | 739k 0$ | 20x2 | zjy6 | 1347d |
| Transfer | - | xdya | 20x2 | 1351d |
| Transfer | - | zwxn | xdya | 1351d |
| Inscribe | - | - | zwxn | 1358d |
Best in Slot
[Best in Slot]