Sat Black #13
Sat Black| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 2cvn | dpud | 126d |
| Transfer | - | jmfl | 2cvn | 148d |
| Transfer | - | r3ra | jmfl | 150d |
| Transfer | - | c547 | r3ra | 151d |
| Transfer | - | 5ayd | c547 | 350d |
| Transfer | - | 26mj | 4dx0 | 351d |
| Transfer | - | l733 | 26mj | 359d |
| Transfer | - | 7rqj | l733 | 359d |
| Transfer | - | q34t | 7rqj | 785d |
| Transfer | - | emgm | q34t | 1154d |
| Unlist | - | emgm | emgm | 1190d |
| Sale | 0.01137 0$ | plwk | emgm | 1264d |
| Transfer | - | 0ssy | plwk | 1348d |
| Inscribe | - | - | 0ssy | 1356d |
Best in Slot
[Best in Slot]